<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom&#039;s Two Cents</title>
	<atom:link href="http://tomcaswell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomcaswell.com</link>
	<description>Listen. Share. Learn.</description>
	<lastBuildDate>Sun, 28 Feb 2010 10:07:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Thinking about a TwHistory dissertation by opencontent</title>
		<link>http://tomcaswell.com/2010/02/22/thinking-about-a-twhistory-dissertation/comment-page-1/#comment-2721</link>
		<dc:creator>opencontent</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=643#comment-2721</guid>
		<description>Do it! That&#039;s awesome. Let me know if there is anything I can do to support you!</description>
		<content:encoded><![CDATA[<p>Do it! That&#39;s awesome. Let me know if there is anything I can do to support you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflexions on the 2nd Connexions Conference by kathifletcher</title>
		<link>http://tomcaswell.com/2010/02/03/reflexions-on-the-2nd-connexions-conference/comment-page-1/#comment-2720</link>
		<dc:creator>kathifletcher</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=611#comment-2720</guid>
		<description>We on the Connexions staff always learn so much from the conference. It is fantastic to see the breadth of projects using Connexions and hear the feedback on what we are doing and contemplating. This year, with the release of Enterprise Rhaptos, we are really encouraged that the community using and developing for Connexions and Rhaptos will grow even faster than it has been.&lt;br&gt;&lt;br&gt;See my full comments on Tom&#039;s post on the OCW blog -- &lt;a href=&quot;http://ocwblog.org/2010/02/04/good-things-brewing-at-2nd-connexions-conference/&quot; rel=&quot;nofollow&quot;&gt;http://ocwblog.org/2010/02/04/good-things-brewi...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We on the Connexions staff always learn so much from the conference. It is fantastic to see the breadth of projects using Connexions and hear the feedback on what we are doing and contemplating. This year, with the release of Enterprise Rhaptos, we are really encouraged that the community using and developing for Connexions and Rhaptos will grow even faster than it has been.</p>
<p>See my full comments on Tom&#39;s post on the OCW blog &#8212; <a href="http://ocwblog.org/2010/02/04/good-things-brewing-at-2nd-connexions-conference/" rel="nofollow"></a><a href="http://ocwblog.org/2010/02/04/good-things-brewi.." rel="nofollow">http://ocwblog.org/2010/02/04/good-things-brewi..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USU OpenCourseWare is a Virtual Visitor&#8217;s Center by Tom Caswell</title>
		<link>http://tomcaswell.com/2010/01/28/usu-opencourseware-is-a-virtual-visitors-center/comment-page-1/#comment-2714</link>
		<dc:creator>Tom Caswell</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=581#comment-2714</guid>
		<description>Thanks for commenting, David, but I don&#039;t want to stray too far from the context of my letter, which was directed at a marketing and PR committee. My point is that we have not made a strong enough case to these people. Marketing a university costs money, and the return on this investment is measured in eyeballs, visitors, or hits -- not dollars. An established OpenCourseWare like USU OCW should be a line item because it provides more marketing bang for every buck. Smart organizations like Talis have figured this out and are now using their marketing budgets to fund interesting projects that will enhance their reputation (&lt;a href=&quot;http://blogs.talis.com/education/incubator/&quot; rel=&quot;nofollow&quot;&gt;http://blogs.talis.com/education/incubator/&lt;/a&gt;). I realize this is all stuff you know, but I&#039;m just putting it out there for others. There is more I could say about this. Yes, I think I feel another blog post coming on...</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, David, but I don&#39;t want to stray too far from the context of my letter, which was directed at a marketing and PR committee. My point is that we have not made a strong enough case to these people. Marketing a university costs money, and the return on this investment is measured in eyeballs, visitors, or hits &#8212; not dollars. An established OpenCourseWare like USU OCW should be a line item because it provides more marketing bang for every buck. Smart organizations like Talis have figured this out and are now using their marketing budgets to fund interesting projects that will enhance their reputation (<a href="http://blogs.talis.com/education/incubator/" rel="nofollow">http://blogs.talis.com/education/incubator/</a>). I realize this is all stuff you know, but I&#39;m just putting it out there for others. There is more I could say about this. Yes, I think I feel another blog post coming on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USU OpenCourseWare is a Virtual Visitor&#8217;s Center by Tom Caswell</title>
		<link>http://tomcaswell.com/2010/01/28/usu-opencourseware-is-a-virtual-visitors-center/comment-page-1/#comment-2716</link>
		<dc:creator>Tom Caswell</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=581#comment-2716</guid>
		<description>@Marion: I think you meant to say 500,000 visitors a _year_. I still have Google Analytics running for USU OCW, so I am seeing those same numbers. Impressive for an OCW that is not longer adding new content. Imagine if there was funding for new courses!</description>
		<content:encoded><![CDATA[<p>@Marion: I think you meant to say 500,000 visitors a _year_. I still have Google Analytics running for USU OCW, so I am seeing those same numbers. Impressive for an OCW that is not longer adding new content. Imagine if there was funding for new courses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USU OpenCourseWare is a Virtual Visitor&#8217;s Center by Tom Caswell</title>
		<link>http://tomcaswell.com/2010/01/28/usu-opencourseware-is-a-virtual-visitors-center/comment-page-1/#comment-2717</link>
		<dc:creator>Tom Caswell</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=581#comment-2717</guid>
		<description>Follow up post: &lt;a href=&quot;http://tomcaswell.com/2010/01/29/usu-opencourseware-is-a-virtual-visitors-center-part-2/&quot; rel=&quot;nofollow&quot;&gt;http://tomcaswell.com/2010/01/29/usu-opencourse...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Follow up post: <a href="http://tomcaswell.com/2010/01/29/usu-opencourseware-is-a-virtual-visitors-center-part-2/" rel="nofollow"></a><a href="http://tomcaswell.com/2010/01/29/usu-opencourse.." rel="nofollow">http://tomcaswell.com/2010/01/29/usu-opencourse..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USU OpenCourseWare is a Virtual Visitor&#8217;s Center by MarionJensen</title>
		<link>http://tomcaswell.com/2010/01/28/usu-opencourseware-is-a-virtual-visitors-center/comment-page-1/#comment-2715</link>
		<dc:creator>MarionJensen</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=581#comment-2715</guid>
		<description>Great post. Although I&#039;ve tracked as many as 50,000 unique visitors a month, so the site attracts closer to 500,000 to 500,000 visitors a month.&lt;br&gt;&lt;br&gt;Well said!</description>
		<content:encoded><![CDATA[<p>Great post. Although I&#39;ve tracked as many as 50,000 unique visitors a month, so the site attracts closer to 500,000 to 500,000 visitors a month.</p>
<p>Well said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USU OpenCourseWare is a Virtual Visitor&#8217;s Center by Tom Caswell</title>
		<link>http://tomcaswell.com/2010/01/28/usu-opencourseware-is-a-virtual-visitors-center/comment-page-1/#comment-2700</link>
		<dc:creator>Tom Caswell</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=581#comment-2700</guid>
		<description>Thanks for commenting, David, but I don&#039;t want to stray too far from the context of my letter, which was directed at a marketing and PR committee. My point is that we have not made a strong enough case to these people. Marketing a university costs money, and the return on this investment is measured in eyeballs, visitors, or hits -- not dollars. An established OpenCourseWare like USU OCW should be a line item because it provides more marketing bang for every buck. Smart organizations like Talis have figured this out and are now using their marketing budgets to fund interesting projects that will enhance their reputation (&lt;a href=&quot;http://blogs.talis.com/education/incubator/&quot; rel=&quot;nofollow&quot;&gt;http://blogs.talis.com/education/incubator/&lt;/a&gt;). I realize this is all stuff you know, but I&#039;m just putting it out there for others. There is more I could say about this. Yes, I think I feel another blog post coming on...</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, David, but I don&#39;t want to stray too far from the context of my letter, which was directed at a marketing and PR committee. My point is that we have not made a strong enough case to these people. Marketing a university costs money, and the return on this investment is measured in eyeballs, visitors, or hits &#8212; not dollars. An established OpenCourseWare like USU OCW should be a line item because it provides more marketing bang for every buck. Smart organizations like Talis have figured this out and are now using their marketing budgets to fund interesting projects that will enhance their reputation (<a href="http://blogs.talis.com/education/incubator/" rel="nofollow">http://blogs.talis.com/education/incubator/</a>). I realize this is all stuff you know, but I&#39;m just putting it out there for others. There is more I could say about this. Yes, I think I feel another blog post coming on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USU OpenCourseWare is a Virtual Visitor&#8217;s Center by Tom Caswell</title>
		<link>http://tomcaswell.com/2010/01/28/usu-opencourseware-is-a-virtual-visitors-center/comment-page-1/#comment-2699</link>
		<dc:creator>Tom Caswell</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=581#comment-2699</guid>
		<description>@Marion: I think you meant to say 500,000 visitors a _year_. I still have Google Analytics running for USU OCW, so I am seeing those same numbers. Impressive for an OCW that is not longer adding new content. Imagine if there was funding for new courses!</description>
		<content:encoded><![CDATA[<p>@Marion: I think you meant to say 500,000 visitors a _year_. I still have Google Analytics running for USU OCW, so I am seeing those same numbers. Impressive for an OCW that is not longer adding new content. Imagine if there was funding for new courses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USU OpenCourseWare is a Virtual Visitor&#8217;s Center by MarionJensen</title>
		<link>http://tomcaswell.com/2010/01/28/usu-opencourseware-is-a-virtual-visitors-center/comment-page-1/#comment-2697</link>
		<dc:creator>MarionJensen</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=581#comment-2697</guid>
		<description>Great post. Although I&#039;ve tracked as many as 50,000 unique visitors a month, so the site attracts closer to 500,000 to 500,000 visitors a month.&lt;br&gt;&lt;br&gt;Well said!</description>
		<content:encoded><![CDATA[<p>Great post. Although I&#39;ve tracked as many as 50,000 unique visitors a month, so the site attracts closer to 500,000 to 500,000 visitors a month.</p>
<p>Well said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USU OpenCourseWare is a Virtual Visitor&#8217;s Center by Justifying OpenCourseWare &#171;</title>
		<link>http://tomcaswell.com/2010/01/28/usu-opencourseware-is-a-virtual-visitors-center/comment-page-1/#comment-2696</link>
		<dc:creator>Justifying OpenCourseWare &#171;</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://tomcaswell.com/?p=581#comment-2696</guid>
		<description>[...] 29, 2010 &#183; Leave a Comment  Tom Caswell has a new post on the benefits of OpenCourseWare for Utah State University. From the post:  The [...]</description>
		<content:encoded><![CDATA[<p>[...] 29, 2010 &middot; Leave a Comment  Tom Caswell has a new post on the benefits of OpenCourseWare for Utah State University. From the post:  The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
